| ESCORTS MUTUAL FUND | |||||||
| ESCORTS GILT PLAN | |||||||
| REVENUE ACCOUNT FOR THE YEAR ENDED MARCH 31, 2007 | |||||||
| SCHEDULE | FOR THE YEAR ENDED | FOR THE YEAR ENDED | |||||
| MARCH 31, 2007 | MARCH 31, 2006 | ||||||
| ( Rs.) | ( Rs.) | ||||||
| INCOME & GAINS | |||||||
| Interest | 6 | 6,247,744 | 6,492,029 | ||||
| Profit on Sale/Redemption of Investments | 131,327 | 170,609 | |||||
| (Other than Inter-Scheme Transfer/Sale) | |||||||
| Profit on Inter-Scheme Transfer/Sale | 750 | 12,189 | |||||
| Sundry Balances written back | 2,320.00 | 15,499 | |||||
| ------------------ | ------------------ | ||||||
| Total Income | 6,382,141 | 6,690,326 | |||||
| ------------------ | ------------------ | ||||||
| EXPENSES & LOSSES | |||||||
| Investment Management & Advisory Fees | 394,547 | 468,269 | |||||
| Loss on Sale/Redemption of Interscheme | 252,203 | 315 | |||||
| Loss on Sale/Redemption of Investments | 2,896,452 | 400,536 | |||||
| (other than Inter-Scheme Transfer/sale) | |||||||
| Trusteeship Fees | 24,427 | 43,583 | |||||
| Registrar's Fees | 31,608 | 13,259 | |||||
| Audit Fees | 15,730 | 5,612 | |||||
| Other Operating Expenses | 7 | 728,421 | 543,241 | ||||
| Fringe Benefit Tax | 9,739 | 2,747 | |||||
| Sundry Balance Written Off | 41 | - | |||||
| ------------------ | ------------------ | ||||||
| 4,353,168 | 1,477,562 | ||||||
| ------------------ | ------------------ | ||||||
| Total Expenses | 4,353,168 | 1,477,562 | |||||
| ------------------ | ------------------ | ||||||
| EXCESS OF INCOME OVER EXPENSES | 2,028,973 | 5,212,764 | |||||
| Net Change in Unrealised Depriciation in Value of Investments | 8 | 929,225 | (1,056,292) | ||||
| Equalisation Account | (11,959,855) | (311,036) | |||||
| ------------------ | ------------------ | ||||||
| SURPLUS CARRIED TO BALANCE SHEET | (9,001,657) | 3,845,436 | |||||
| ------------------ | ------------------ | ||||||
| Significant Accounting Policies & Notes on Accounts | 9 | ||||||
| The Schedules referred to above form an integral | |||||||
| part of the Revenue Account |