| ESCORTS MUTUAL FUND | ||||||
| ESCORTS HIGH YIELD EQUITY PLAN | ||||||
| REVENUE ACCOUNT FOR THE YEAR ENDED MARCH 31, 2007 | ||||||
| SCHEDULE | FOR THE YEAR ENDED | |||||
| MARCH 31, 2007 | ||||||
| ( Rs.) | ||||||
| INCOME & GAINS | ||||||
| Interest | 6 | 962,842 | ||||
| Profit on Sale/Redemption of Investments | 8,361,820 | |||||
| (Other than Inter-Scheme Transfer/Sale) | ||||||
| Dividend | 1,181,091 | |||||
| Profit on Derivatives | 4,668,747 | |||||
| ---------------------- | ||||||
| Total Income | 15,174,500 | |||||
| ---------------------- | ||||||
| EXPENSES & LOSSES | ||||||
| Loss on Sale/Redemption of Investments | 1,089,951 | |||||
| (Other than Inter-Scheme Transfer/Sale) | ||||||
| Loss on Derivatives | 1,732,002 | |||||
| Investment Management & Advisory Fees | 464,848 | |||||
| Trusteeship Fees | 95,104 | |||||
| Audit Fees | 7,865 | |||||
| Custodian Fees | 11,205 | |||||
| Registrar fees | 14,896 | |||||
| Other Operating Expenses | 7 | 2,036,796 | ||||
| Fringe Benefit tax | 1,422 | |||||
| ---------------------- | ||||||
| 5,454,089 | ||||||
| Less: Expenses to be Re-imbursed | 1,803,827 | |||||
| by Asset Management Company | ---------------------- | |||||
| Total Expenses | 3,650,262 | |||||
| ---------------------- | ||||||
| EXCESS OF INCOME OVER EXPENSES | 11,524,238 | |||||
| NET EXCESS OF INCOME OVER EXPENSES | 11,524,238 | |||||
| Net Change in Unrealised Depriciation in Value of Investments | 8 | (8,428,339) | ||||
| Equilisation Account | 3,121,690 | |||||
| ---------------------- | ||||||
| SURPLUS CARRIED TO BALANCE SHEET | 6,217,589 | |||||
| ---------------------- | ||||||
| Significant Accounting Policies & Notes on Accounts | 9 | |||||
| The Schedules referred to above form an integral |