| ESCORTS MUTUAL FUND | ||||||
| ESCORTS LIQUID PLAN | ||||||
| SCHEDULES FORMING PART OF THE ACCOUNTS | ||||||
| AS AT | AS AT | |||||
| MARCH 31, 2007 | MARCH 31, 2006 | |||||
| ( Rs.) | ( Rs.) | |||||
| SCHEDULE-5 | ||||||
| OTHER CURRENT ASSETS | ||||||
| Balances with Banks in Current Account | 859,214 | 136,180 | ||||
| Outstanding and Accured Income | 213,478 | 513,970 | ||||
| Other receivable | 85,077 | 72 | ||||
| ---------------------- | ---------------------- | |||||
| Total | 1,157,769 | 650,222 | ||||
| ---------------------- | ---------------------- | |||||
| FOR THE YEAR ENDED | FOR THE YEAR ENDED | |||||
| MARCH 31, 2007 | MARCH 31, 2006 | |||||
| ( Rs.) | ( Rs.) | |||||
| SCHEDULE-6 | ||||||
| INTEREST | ||||||
| Interest on | ||||||
| - Debt Securities | 4,330,303 | 1,345,177 | ||||
| ---------------------- | ---------------------- | |||||
| Total | 4,330,303 | 1,345,177 | ||||
| ---------------------- | ---------------------- | |||||
| ESCORTS MUTUAL FUND | ||||||
| ESCORTS INCOME BOND | ||||||
| SCHEDULES FORMING PART OF THE ACCOUNTS | ||||||
| FOR THE YEAR ENDED | FOR THE YEAR ENDED | |||||
| MARCH 31, 2007 | MARCH 31, 2006 | |||||
| ( Rs.) | ( Rs.) | |||||
| SCHEDULE-7 | ||||||
| OTHER OPERATING EXPENSES | ||||||
| Bokerage | 107474 | 2865 | ||||
| Postage & Courier | 17196 | - | ||||
| Advertising Expenses | 4168 | 10 | ||||
| Business Promotion | 11417 | 40 | ||||
| Printing & Stationery | 18716 | 280 | ||||
| Travelling Expenses | 3989 | 133 | ||||
| Subscription & Fees | 6354 | 36 | ||||
| Bank Charges | 21171 | 5,842 | ||||
| Professinal Charges | 6235 | 238 | ||||
| Conveyance Expenses. | 3287 | 73 | ||||
| News Paper Expenses | 286 | 13 | ||||
| Office Expenses | 1148 | 120 | ||||
| Staff Welfare Expenses | 881 | 13 | ||||
| Telephone & Fax Expenses | 5861 | 342 | ||||
| Incentive Paid | 16128 | 4,334 | ||||
| Service Fees to SEBI | 10470 | - | ||||
| Books & Periodicals | 6 | - | ||||
| ---------------------- | ---------------------- | |||||
| Total |