| ESCORTS MUTUAL FUND | ||||||||||||||||
| ESCORTS TAX PLAN | ||||||||||||||||
| SCHEDULES FORMING PART OF THE ACCOUNTS | ||||||||||||||||
| AS AT | AS AT | |||||||||||||||
| MARCH 31, 2009 | MARCH 31, 2008 | |||||||||||||||
| ( Rs.) | ( Rs.) | |||||||||||||||
| SCHEDULE-5 | ||||||||||||||||
| OTHER CURRENT ASSETS | ||||||||||||||||
| Balances with Banks in Current Account | 21,736,556 | 49,326,435 | ||||||||||||||
| Sundry Debtors | - | 292,193 | ||||||||||||||
| Other Receivables | 20,148 | 5,000 | ||||||||||||||
| ----------------- | ----------------- | |||||||||||||||
| Total | 21,756,704 | 49,623,628 | ||||||||||||||
| ----------------- | ----------------- | |||||||||||||||
| FOR THE YEAR ENDED | FOR THE YEAR ENDED | |||||||||||||||
| MARCH 31, 2009 | MARCH 31, 2008 | |||||||||||||||
| ( Rs.) | ( Rs.) | |||||||||||||||
| SCHEDULE-6 | ||||||||||||||||
| INTEREST | ||||||||||||||||
| Interest on | ||||||||||||||||
| - Debt Securities | 299,003 | 89,267 | ||||||||||||||
| - Collateralized Borrowing and Lending Obligation | 307,799 | 13,927 | ||||||||||||||
| ----------------- | ----------------- | |||||||||||||||
| 606,802 | 103,194 | |||||||||||||||
| ----------------- | ----------------- | |||||||||||||||
| FOR THE YEAR ENDED | FOR THE YEAR ENDED | |||||||||||||||
| MARCH 31, 2009 | MARCH 31, 2008 | |||||||||||||||
| ( Rs.) | ( Rs.) | |||||||||||||||
| SCHEDULE-7 | ||||||||||||||||
| OTHER OPERATING EXPENSES | ||||||||||||||||
| Advertising Expenses | 18,491 | 21,662 | ||||||||||||||
| Printing & Stationery | 32,222 | 30,551 | ||||||||||||||
| Business Promotion | 7,744 | 4,785 | ||||||||||||||
| Brokerage on Unit Sale | 457,582 | 1,144,887 | ||||||||||||||
| SEBI Annual Fees | 6,001 | 5,874 | ||||||||||||||
| Travelling Expenses | 4,251 | 10,080 | ||||||||||||||
| Travelling Expenses (Fare) | 1,502 | - | ||||||||||||||
| Gift | 335 | - | ||||||||||||||
| Bank charges | 26,457 | 25,566 | ||||||||||||||
| Registrar's Out of Pocket Expenses | 13,895 | 15,141 | ||||||||||||||
| Postage & Courier Expenses | 52,380 | 57,072 | ||||||||||||||
| Subscription & Fees | 3,600 | 3,524 | ||||||||||||||
| Professional Expenses | 1,108 | 5,219 | ||||||||||||||
| Conveyance Expense | 1,012 | 438 | ||||||||||||||
| News Paper Expenses | 551 | 745 | ||||||||||||||
| Office Expenses | 7,731 | 5,185 | ||||||||||||||
| Staff Welfare Expenses | 2,485 | 1,737 | ||||||||||||||
| Telephone & Fax Expenses | 20,816 | 16,485 | ||||||||||||||
| Incentive | 3,889 | 5,962 | ||||||||||||||
| Books & Periodicals | - | 41 | ||||||||||||||
| (Less) Recovery of entry load on sale of units | (219,023) | (469,960) | ||||||||||||||
| ----------------- | ----------------- | |||||||||||||||
| Total | 443,029 | 884,994 | ||||||||||||||
| ----------------- | ----------------- | |||||||||||||||
| &nbs |