escorts mutual escorts mutual
Best Investment Option --- Unmatched Service --- Peace Of Mind


dividend history



DIVIDEND DISTRIBUTION (ESCORTS INCOME PLAN) (net of Dividend Tax)
From 23.05.1998 to 31.03.1999 10 %
From 01.04.1999 to 21.10.1999 07 %
From 22.10.1999 to 21.11.1999 01 %
From 22.11.1999 to 21.12.1999 01 %
From 22.12.1999 to 21.01.2000 01 %
From 22.01.2000 to 21.02.2000 01 %
From 22.02.2000 to 21.03.2000 01 %
From 22.03.2000 to 21.04.2000 01 %
From 22.04.2000 to 21.05.2000 01 %
From 22.05.2000 to 21.06.2000 0.85 %
From 22.06.2000 to 21.07.2000 0.75 %
From 22.07.2000 to 21.08.2000 0.75 %
From 22.08.2000 to 21.09.2000 0.75 %
From 22.09.2000 to 21.10.2000 0.75 %
From 22.10.2000 to 21.11.2000 0.75 %
From 22.11.2000 to 21.12.2000 0.75 %
From 22.12.2000 to 21.01.2001 0.70 %
From 22.01.2001 to 21.02.2001 0.75 %
From 22.02.2001 to 21.03.2001 0.75 %
From 22.03.2001 to 21.04.2001 0.75 %
From 22.04.2001 to 21.05.2001 0.75 %
From 22.05.2001 to 21.06.2001 0.85 %
From 22.06.2001 to 21.07.2001 0.85 %
From 22.07.2001 to 21.08.2001 0.85 %
From 22.08.2001 to 21.09.2001 0.85 %
From 22.09.2001 to 21.10.2001 0.85 %
From 22.10.2001 to 21.11.2001 0.90 %
From 22.11.2001 to 21.12.2001 0.90 %
From 22.12.2001 to 21.01.2002 0.90 %
From 22.01.2002 to 21.02.2002 0.80 %
From 22.02.2002 to 21.03.2002 0.80 %
From 22.03.2002 to 21.04.2002 0.80 %
From 22.04.2002 to 21.05.2002 0.80 %
From 22.05.2002 to 21.06.2002 0.80 %
From 22.06.2002 to 21.07.2002 0.80 %
From 22.07.2002 to 21.08.2002 0.80 %
From 22.08.2002 to 21.09.2002 0.80 %
From 22.09.2002 to 21.10.2002 0.80 %
From 22.10.2002 to 21.11.2002 0.80 %
From 22.11.2002 to 21.12.2002 0.80 %
From 22.12.2002 to 21.01.2003 0.80 %
From 22.01.2003 to 21.02.2003 0.80 %
From 22.02.2003 to 21.03.2003 0.80 %
From 22.03.2003 to 21.04.2003 0.80 %
From 22.04.2003 to 21.05.2003 0.80 %
From 22.05.2003 to 21.06.2003 0.80 %
From 22.06.2003 to 21.07.2003 0.80 %
From 22.07.2003 to 21.08.2003 0.80 %
From 22.08.2003 to 21.09.2003 0.80 %
From 22.09.2003 to 21.10.2003 0.80 %
From 22.10.2003 to 21.11.2003 0.80 %
From 22.11.2003 to 21.12.2003 0.80 %
From 22.01.2004 to 21.02.2004 0.80 %
From 22.02.2004 to 21.03.2004 0.80 %
From 22.03.2004 to 21.04.2004 0.80 %
From 22.04.2004 to 21.05.2004 0.75 %
From 23.05.2004 to 22.06.2004 0.60 %
From 23.06.2004 to 22.07.2004 0.60 %
From 23.07.2004 to 22.08.2004 0.50 %
From 23.08.2004 to 22.09.2004 0.50 %
From 23.09.2004 to 22.10.2004 0.50 %
From 23.10.2004 to 18.11.2004 0.50 %
From 19.11.2004 to 20.12.2004 0.50 %
From 22.12.2004 to 21.01.2005 0.50 %
From 22.01.2005 to 21.02.2005 0.50 %
From 22.02.2005 to 21.03.2005 0.50 %
From 22.03.2005 to 21.04.2005 0.50 %
From 22.04.2005 to 21.05.2005 0.45 %
From 22.05.2005 to 21.06.2005 0.45 %
From 22.06.2005 to 21.07.2005 0.45 %
From 22.07.2005 to 21.08.2005 0.40 %
From 22.08.2005 to 21.09.2005 0.40 %
From 22.10.2005 to 21.11.2005 0.40 %
From 22.11.2005 to 21.12.2005 0.35 %
From 22.12.2005 to 21.01.2006 0.35 %
From 22.01.2006 to 21.02.2006 0.35 %
From 22.02.2006 to 21.03.2006 0.35 %
From 28.03.2006 to 27.04.2006 0.35 %
From 28.04.2006 to 21.05.2006 0.35 %
From 22.05.2006 to 21.06.2006 0.35 %
From 22.06.2006 to 21.07.2006 0.35 %
From 22.07.2006 to 21.08.2006 0.35 %
From 22.08.2006 to 25.09.2006 0.35 %
From 26.10.2006 to 20.11.2006 0.35 %
From 21.11.2006 to 29.12.2006 0.35 %
From 30.12.2006 to 23.01.2007 0.35 %
From 24.01.2007 to 22.02.2007 0.35 %
From 23.02.2007 to 22.03.2007 0.35 %
From 23.03.2007 to 22.04.2007 0.35 %
From 23.04.2007 to 22.05.2007 0.35 %
From 23.05.2007 to 22.06.2007 0.35 %
From 23.06.2007 to 22.07.2007 0.35 %
From 23.07.2007 to 22.08.2007 0.35 %
From 23.08.2007 to 22.09.2007 0.35 %
From 23.09.2007 to 22.10.2007 0.35 %
From 23.10.2007 to 22.11.2007 0.35 %
From 23.11.2007 to 22.12.2007 0.35 %
From 23.12.2007 to 21.01.2008 0.35 %
From 22.01.2007 to 21.02.2008 0.35 %
From 22.02.2007 to 21.03.2008 0.35 %
From 22.03.2007 to 14.04.2008 0.35 %
From 15.05.2007 to 16.06.2008 0.35 %
DIVIDEND DISTRIBUTION (ESCORTS GILT PLAN) % OF DIVIDEND DECLARED
03RD SEPTEMBER 2001 3.0 %
03RD DECEMBER 2001 3.0 %
04TH MARCH 2002 3.0 %
DIVIDEND DISTRIBUTION (ESCORTS BALANCED FUND) % OF DIVIDEND DECLARED
21ST MARCH 2002 10 %
17TH DECEMBER 2003 45 %
22ND MARCH, 2005 70 %
27TH MARCH, 2006 40 %
23RD MARCH, 2007 20 %
26TH MARCH, 2008 30 %
DIVIDEND DISTRIBUTION (ESCORTS GROWTH PLAN) % OF DIVIDEND DECLARED
21ST MARCH 2002 09%
27TH DECEMBER 2003 80%
30TH MARCH, 2005 40%
24TH MARCH, 2006 50%
23RD MARCH, 2007 30%
26TH MARCH, 2008 30%
DIVIDEND DISTRIBUTION (ESCORTS OPPORTUNITIES FUND) % OF DIVIDEND DECLARED
21ST APRIL 2002 1.25%
21ST MAY 2002 1.25%
21ST JUNE 2002 1.25%
21ST JULY 2002 1.25%
21ST AUGUST 2002 1.25%
21ST SEPTEMBER 2002 1.25%
21ST OCTOBER 2002 1.25%
21ST NOVEMBER 2002 1.25%
21ST DECEMBER 2002 1.25%
21ST JANUARY 2003 1.25%
21ST FEBRUARY 2003 1.25%
21ST MARCH 2003 1.25%
13TH MAY 2003 1.25%
13TH JUNE 2003 1.25%
13TH JULY 2003 1.25%
13TH AUGUST 2003 1.25%
13TH SEPTEMBER 2003 1.25%
21ST OCTOBER 2003 1.25%
21ST NOVEMBER 2003 1.25%
21ST DECEMBER 2003 1.25%
21ST JANUARY 2004 1.25%
21ST FEBRUARY 2004 1.25%
21ST MARCH 2004 1.25%
21ST APRIL 2004 1.25%
21ST MAY 2004 1.25%
21ST JUNE 2004 1.25%
21ST JULY 2004 1.25%
22ND AUGUST 2004 1.25%
22ND SEPTEMBER 2004 1.25%
22ND OCTOBER 2004 1.25%
19TH NOVEMBER 2004 1.25%
21ST DECEMBER 2004 1.25%
21ST JANUARY 2005 1.25%
21ST FEBRUARY 2005 1.25%
21ST MARCH 2005 1.25%
21ST APRIL 2005 1.25%
23RD MAY 2005 1.25%
21ST JUNE 2005 1.25%
21ST JULY 2005 1.25%
22ND AUGUST 2005 1.25%
21ST SEPTEMBER 2005 1.25%
21ST OCTOBER 2005 1.25%
21ST NOVEMBER 2005 1.25%
21ST DECEMBER 2005 1.25%
21ST JANUARY 2006 1.25%
21ST FEBRUARY 2006 1.25%
21ST MARCH 2006 1.25%
21ST APRIL 2006 1.50%
22ND MAY 2006 1.50%
21ST JUNE 2006 1.50%
28TH JULY 2006 1.50%
21ST AUG. 2006 1.50%
25TH SEP. 2006 1.50%
24TH OCT. 2006 1.50%
20TH NOV. 2006 1.50%
29TH DEC. 2006 1.50%
23RD JAN. 2007 1.50%
22ND FEB. 2007 1.50%
23RD MAR. 2007 1.50%
23RD APRIL. 2007 1.50%
23RD MAY 2007 1.50%
21ST JUNE 2007 1.50%
21ST JULY 2007 1.50%
21ST AUG. 2007 1.50%
21ST SEP. 2007 1.50%
22ND OCT. 2007 1.60%
21ST NOV. 2007 1.60%
25TH DEC. 2007 1.60%
21ST JAN. 2008 1.60%
26TH FEB. 2008 1.60%
26TH MAR. 2008 1.60%
15TH APR. 2008 1.60%
DIVIDEND DISTRIBUTION (ESCORTS TAX PLAN) % OF DIVIDEND DECLARED
26TH MARCH, 2004 80%
28TH MARCH, 2005 30%
23RD MARCH, 2006 35%
23RD MARCH, 2007 25%
26TH MARCH, 2008 30%
DIVIDEND DISTRIBUTION (ESCORTS HIGH YIELD EQUITY PLAN) % OF DIVIDEND DECLARED
21ST JUNE, 2007 3%
21ST SEP., 2007 4%
25TH DEC., 2007 5%
26TH MAR., 2008 3%

Home | Dividend History | Related links | About Mutual Funds | Products | Portfolio | Contact Us | Disclaimer
All rights reserved.© Escorts Asset Management Ltd.
plan investments

Plan your investments
for a safe future
 

manager's desk
Market News from the Fund Manager's Desk
 

downloads
Click here for downloading forms